Skip to main content

Attendance

Meeting attendance of Councillor Ross Carter

Attendance statistics for Councillor Ross Carter
Statistic Count Percentage
Total expected attendances:46
Present as expected: 37   80%
Apologies received:8   89% of absences
Absent (incl. apologies):9   20%
In attendance:2

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Ross Carter
Date Committee Meeting Attendance
11/06/2014, 00:00 Annual Council ,11/06/2014, 00:00 Present
20/05/2015, 19:00 Annual Council ,20/05/2015, 19:00 Present
18/12/2014, 19:00 Assizes House Trust Fund ,18/12/2014, 19:00 Apologies received
16/09/2015, 18:00 Assizes House Trust Fund ,16/09/2015, 18:00 Absent
21/07/2014, 00:00 Community Committee ,21/07/2014, 00:00 Apologies, sent representative; Substituted by Councillor Russell Quirk
21/10/2014, 19:00 Community Committee ,21/10/2014, 19:00 Present
20/11/2014, 19:00 Community Committee ,20/11/2014, 19:00 Apologies, sent representative; Substituted by Councillor Philip Mynott
17/12/2014, 19:00 Community Committee ,17/12/2014, 19:00 Present
27/01/2015, 18:45 Community Committee ,27/01/2015, 18:45 In attendance
25/03/2015, 19:00 Community Committee ,25/03/2015, 19:00 Apologies received
02/07/2014, 00:00 Extraordinary Council ,02/07/2014, 00:00 Present
24/03/2015, 19:00 Extraordinary Council ,24/03/2015, 19:00 Present
09/07/2014, 00:00 Housing and Health Committee ,09/07/2014, 00:00 Present
10/09/2014, 19:00 Housing and Health Committee ,10/09/2014, 19:00 Present
05/11/2014, 19:00 Housing and Health Committee ,05/11/2014, 19:00 Present
07/01/2015, 19:00 Housing and Health Committee ,07/01/2015, 19:00 Present
11/03/2015, 19:30 Housing and Health Committee ,11/03/2015, 19:30 Present
02/07/2014, 00:00 Ordinary Council ,02/07/2014, 00:00 Present
22/10/2014, 19:00 Ordinary Council ,22/10/2014, 19:00 Present
10/12/2014, 19:00 Ordinary Council ,10/12/2014, 19:00 Present
04/02/2015, 19:00 Ordinary Council ,04/02/2015, 19:00 Apologies received
04/03/2015, 19:00 Ordinary Council ,04/03/2015, 19:00 Present
24/03/2015, 20:00 Ordinary Council ,24/03/2015, 20:00 Present
10/06/2015, 19:00 Ordinary Council ,10/06/2015, 19:00 Present
16/09/2015, 19:00 Ordinary Council ,16/09/2015, 19:00 Present
18/11/2015, 19:00 Ordinary Council ,18/11/2015, 19:00 Present
27/01/2016, 19:00 Ordinary Council ,27/01/2016, 19:00 Present
02/03/2016, 19:00 Ordinary Council ,02/03/2016, 19:00 Apologies received
24/06/2014, 00:00 Planning and Development Control Committee ,24/06/2014, 00:00 Present
22/07/2014, 00:00 Planning and Development Control Committee ,22/07/2014, 00:00 Present
02/09/2014, 19:00 Planning and Development Control Committee ,02/09/2014, 19:00 Present
14/10/2014, 19:00 Planning and Development Control Committee ,14/10/2014, 19:00 Present
04/11/2014, 19:00 Planning and Development Control Committee ,04/11/2014, 19:00 Present
19/11/2014, 19:00 Planning and Development Control Committee ,19/11/2014, 19:00 Present
06/01/2015, 19:00 Planning and Development Control Committee ,06/01/2015, 19:00 Present
03/02/2015, 19:00 Planning and Development Control Committee ,03/02/2015, 19:00 Present
03/03/2015, 19:00 Planning and Development Control Committee ,03/03/2015, 19:00 Present
14/04/2015, 19:00 Planning and Development Control Committee ,14/04/2015, 19:00 Apologies, sent representative; Substituted by Councillor Russell Quirk
23/06/2015, 19:00 Planning and Licensing Committee ,23/06/2015, 19:00 Present
21/07/2015, 19:00 Planning and Licensing Committee ,21/07/2015, 19:00 Present
01/09/2015, 19:00 Planning and Licensing Committee ,01/09/2015, 19:00 Present
13/10/2015, 19:00 Planning and Licensing Committee ,13/10/2015, 19:00 Present
03/11/2015, 19:00 Planning and Licensing Committee ,03/11/2015, 19:00 Present
01/12/2015, 19:00 Planning and Licensing Committee ,01/12/2015, 19:00 Present
19/01/2016, 19:00 Planning and Licensing Committee ,19/01/2016, 19:00 Present
01/03/2016, 19:00 Planning and Licensing Committee ,01/03/2016, 19:00 Present
12/04/2016, 19:00 Planning and Licensing Committee ,12/04/2016, 19:00 Apologies received
02/11/2015, 19:00 Policy, Finance and Resources Committee ,02/11/2015, 19:00 In attendance