Skip to main content

Attendance

Meeting attendance of Councillor Mark Lewis

Attendance statistics for Councillor Mark Lewis
Statistic Count Percentage
Total expected attendances:75
Present as expected: 56   75%
Apologies received:18   95% of absences
Absent (incl. apologies):19   25%
In attendance:5

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Mark Lewis
Date Committee Meeting Attendance
15/05/2019, 19:30 Annual Council ,15/05/2019, 19:30 Present
19/05/2021, 19:00 Annual Council ,19/05/2021, 19:00 Present
18/05/2022, 19:00 Annual Council ,18/05/2022, 19:00 Present
17/05/2023, 19:00 Annual Council ,17/05/2023, 19:00 Present
22/05/2024, 19:00 Annual Council ,22/05/2024, 19:00 Expected
26/06/2019, 18:30 Assizes House Trust Fund ,26/06/2019, 18:30 Present
08/10/2019, 00:00 Assizes House Trust Fund ,08/10/2019, 00:00 Present
13/10/2021, 18:00 Assizes House Trust Fund ,13/10/2021, 18:00 Expected
22/12/2021, 18:00 Assizes House Trust Fund ,22/12/2021, 18:00 Present
28/07/2020, 19:00 Audit and Scrutiny Committee ,28/07/2020, 19:00 Present
24/11/2020, 19:00 Audit and Scrutiny Committee ,24/11/2020, 19:00 Present
26/01/2021, 19:00 Audit and Scrutiny Committee ,26/01/2021, 19:00 Present
11/03/2021, 19:00 Audit and Scrutiny Committee ,11/03/2021, 19:00 Present
05/06/2020, 16:00 Emergency Committee ,05/06/2020, 16:00 Apologies, sent representative
18/11/2020, 19:00 Emergency Committee ,18/11/2020, 19:00 Present
30/07/2019, 19:00 Extraordinary Council ,30/07/2019, 19:00 Present
18/09/2019, 19:00 Extraordinary Council ,18/09/2019, 19:00 Absent
29/04/2020, 19:00 Extraordinary Council ,29/04/2020, 19:00 Present
22/07/2020, 19:00 Extraordinary Council ,22/07/2020, 19:00 Present
16/02/2021, 19:00 Extraordinary Council ,16/02/2021, 19:00 Present
26/01/2022, 19:00 Extraordinary Council ,26/01/2022, 19:00 Present
26/01/2022, 19:00 Extraordinary Council ,26/01/2022, 19:00 Present
23/03/2022, 19:00 Extraordinary Council ,23/03/2022, 19:00 Apologies received
12/07/2023, 19:00 Finance, Assets, Investment & Recovery Committee ,12/07/2023, 19:00 Present
13/09/2023, 19:00 Finance, Assets, Investment & Recovery Committee ,13/09/2023, 19:00 Apologies, sent representative; Substituted by Councillor Barry Aspinell
20/12/2023, 19:00 Finance, Assets, Investment & Recovery Committee ,20/12/2023, 19:00 Apologies, sent representative
07/02/2024, 19:00 Finance, Assets, Investment & Recovery Committee ,07/02/2024, 19:00 Apologies, sent representative; Substituted by Councillor Barry Aspinell
06/03/2024, 19:00 Finance, Assets, Investment & Recovery Committee ,06/03/2024, 19:00 Apologies, sent representative; Substituted by Councillor Barry Aspinell
11/10/2022, 19:00 Housing Committee ,11/10/2022, 19:00 Present as substitute
15/11/2019, 10:00 Licensing Sub-Committee ,15/11/2019, 10:00 In attendance
26/06/2019, 19:00 Ordinary Council ,26/06/2019, 19:00 Present
08/10/2019, 19:00 Ordinary Council ,08/10/2019, 19:00 Present
22/01/2020, 19:00 Ordinary Council ,22/01/2020, 19:00 Present
04/03/2020, 19:00 Ordinary Council ,04/03/2020, 19:00 Apologies received
16/09/2020, 19:00 Ordinary Council ,16/09/2020, 19:00 Present
07/10/2020, 19:00 Ordinary Council ,07/10/2020, 19:00 Present
02/12/2020, 19:00 Ordinary Council ,02/12/2020, 19:00 Present
20/01/2021, 19:00 Ordinary Council ,20/01/2021, 19:00 Present
24/02/2021, 19:00 Ordinary Council ,24/02/2021, 19:00 Present
10/03/2021, 19:00 Ordinary Council ,10/03/2021, 19:00 Present
16/03/2021, 19:00 Ordinary Council ,16/03/2021, 19:00 Expected
28/07/2021, 19:00 Ordinary Council ,28/07/2021, 19:00 Present
13/10/2021, 19:00 Ordinary Council ,13/10/2021, 19:00 Present
08/12/2021, 19:00 Ordinary Council ,08/12/2021, 19:00 Apologies received
23/02/2022, 19:00 Ordinary Council ,23/02/2022, 19:00 Present
16/03/2022, 19:00 Ordinary Council ,16/03/2022, 19:00 Present
22/06/2022, 19:00 Ordinary Council ,22/06/2022, 19:00 Present
27/07/2022, 19:00 Ordinary Council ,27/07/2022, 19:00 Apologies received
02/11/2022, 19:00 Ordinary Council ,02/11/2022, 19:00 Present
07/12/2022, 19:00 Ordinary Council ,07/12/2022, 19:00 Present
01/03/2023, 19:00 Ordinary Council ,01/03/2023, 19:00 Apologies received
15/03/2023, 19:00 Ordinary Council ,15/03/2023, 19:00 Apologies received
21/06/2023, 19:00 Ordinary Council ,21/06/2023, 19:00 Present
27/09/2023, 19:00 Ordinary Council ,27/09/2023, 19:00 Present
13/12/2023, 19:00 Ordinary Council ,13/12/2023, 19:00 Apologies received
28/02/2024, 19:00 Ordinary Council ,28/02/2024, 19:00 Apologies received
13/03/2024, 19:00 Ordinary Council ,13/03/2024, 19:00 Present
10/06/2020, 19:00 Planning and Licensing Committee ,10/06/2020, 19:00 In attendance
15/12/2021, 19:00 Planning and Licensing Committee ,15/12/2021, 19:00 In attendance
15/03/2022, 19:00 Planning and Licensing Committee ,15/03/2022, 19:00 In attendance
21/02/2023, 19:00 Planning Committee ,21/02/2023, 19:00 In attendance
10/07/2019, 19:00 Policy, Resources & Economic Development Committee ,10/07/2019, 19:00 Present
11/09/2019, 19:00 Policy, Resources & Economic Development Committee ,11/09/2019, 19:00 Apologies, sent representative
21/10/2019, 19:00 Policy, Resources & Economic Development Committee ,21/10/2019, 19:00 Apologies, sent representative; Substituted by Councillor Sarah Cloke
27/11/2019, 19:00 Policy, Resources & Economic Development Committee ,27/11/2019, 19:00 Present
08/01/2020, 19:00 Policy, Resources & Economic Development Committee ,08/01/2020, 19:00 Present
12/02/2020, 19:00 Policy, Resources & Economic Development Committee ,12/02/2020, 19:00 Present
18/03/2020, 19:00 Policy, Resources & Economic Development Committee ,18/03/2020, 19:00 Apologies, sent representative
09/09/2020, 19:00 Policy, Resources & Economic Development Committee ,09/09/2020, 19:00 Present
21/10/2020, 19:00 Policy, Resources & Economic Development Committee ,21/10/2020, 19:00 Present
16/12/2020, 19:00 Policy, Resources & Economic Development Committee ,16/12/2020, 19:00 Present
03/02/2021, 19:00 Policy, Resources & Economic Development Committee ,03/02/2021, 19:00 Present
17/03/2021, 19:00 Policy, Resources & Economic Development Committee ,17/03/2021, 19:00 Present
30/06/2021, 19:00 Policy, Resources & Economic Development Committee ,30/06/2021, 19:00 Present
30/09/2021, 19:00 Policy, Resources & Economic Development Committee ,30/09/2021, 19:00 Present
24/11/2021, 19:00 Policy, Resources & Economic Development Committee ,24/11/2021, 19:00 Apologies, sent representative; Substituted by Councillor David Kendall
02/02/2022, 19:00 Policy, Resources & Economic Development Committee ,02/02/2022, 19:00 Present
09/03/2022, 19:00 Policy, Resources & Economic Development Committee ,09/03/2022, 19:00 Present
13/07/2022, 19:00 Policy, Resources & Economic Development Committee ,13/07/2022, 19:00 Present
03/10/2022, 19:00 Policy, Resources & Economic Development Committee ,03/10/2022, 19:00 Present
23/11/2022, 19:00 Policy, Resources & Economic Development Committee ,23/11/2022, 19:00 Present
08/02/2023, 19:00 Policy, Resources & Economic Development Committee ,08/02/2023, 19:00 Present
08/03/2023, 19:00 Policy, Resources & Economic Development Committee ,08/03/2023, 19:00 Apologies received
08/09/2021, 19:00 Special Council Presentation ,08/09/2021, 19:00 Expected