Skip to main content

Attendance

Meeting attendance of Councillor Dominic Naylor

Attendance statistics for Councillor Dominic Naylor
Statistic Count Percentage
Total expected attendances:97
Present as expected: 92   95%
Apologies received:4   80% of absences
Absent (incl. apologies):5   5%
In attendance:20

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Dominic Naylor
Date Committee Meeting Attendance
16/05/2018, 19:00 Annual Council ,16/05/2018, 19:00 Present
15/05/2019, 19:30 Annual Council ,15/05/2019, 19:30 Present
19/05/2021, 19:00 Annual Council ,19/05/2021, 19:00 Present
18/05/2022, 19:00 Annual Council ,18/05/2022, 19:00 Apologies received
17/05/2023, 19:00 Annual Council ,17/05/2023, 19:00 Present
22/05/2024, 19:00 Annual Council ,22/05/2024, 19:00 Expected
26/06/2019, 18:30 Assizes House Trust Fund ,26/06/2019, 18:30 Present
08/10/2019, 00:00 Assizes House Trust Fund ,08/10/2019, 00:00 Present
13/10/2021, 18:00 Assizes House Trust Fund ,13/10/2021, 18:00 Expected
22/12/2021, 18:00 Assizes House Trust Fund ,22/12/2021, 18:00 Present
13/06/2018, 19:00 Audit and Scrutiny Committee ,13/06/2018, 19:00 In attendance
25/07/2018, 19:00 Audit and Scrutiny Committee ,25/07/2018, 19:00 Present as substitute
30/01/2019, 19:00 Audit and Scrutiny Committee ,30/01/2019, 19:00 Present as substitute
13/03/2019, 19:00 Audit and Scrutiny Committee ,13/03/2019, 19:00 In attendance
18/06/2019, 19:00 Audit and Scrutiny Committee ,18/06/2019, 19:00 Present
29/07/2019, 19:00 Audit and Scrutiny Committee ,29/07/2019, 19:00 Present
09/10/2019, 19:00 Audit and Scrutiny Committee ,09/10/2019, 19:00 Present
28/01/2020, 19:00 Audit and Scrutiny Committee ,28/01/2020, 19:00 Present
03/03/2020, 19:00 Audit and Scrutiny Committee ,03/03/2020, 19:00 Present
28/07/2020, 19:00 Audit and Scrutiny Committee ,28/07/2020, 19:00 Present
24/11/2020, 19:00 Audit and Scrutiny Committee ,24/11/2020, 19:00 Present
26/01/2021, 19:00 Audit and Scrutiny Committee ,26/01/2021, 19:00 Present
11/03/2021, 19:00 Audit and Scrutiny Committee ,11/03/2021, 19:00 Present
06/07/2021, 19:00 Audit and Scrutiny Committee ,06/07/2021, 19:00 Present
28/09/2021, 19:00 Audit and Scrutiny Committee ,28/09/2021, 19:00 Present
07/12/2021, 19:00 Audit and Scrutiny Committee ,07/12/2021, 19:00 Present
12/01/2022, 19:00 Audit and Scrutiny Committee ,12/01/2022, 19:00 Present
08/03/2022, 19:00 Audit and Scrutiny Committee ,08/03/2022, 19:00 Apologies received
11/07/2023, 19:00 Audit and Scrutiny Committee ,11/07/2023, 19:00 Present
26/09/2023, 19:00 Audit and Scrutiny Committee ,26/09/2023, 19:00 Present
14/11/2023, 19:00 Audit and Scrutiny Committee ,14/11/2023, 19:00 Present
23/01/2024, 19:00 Audit and Scrutiny Committee ,23/01/2024, 19:00 Present
20/03/2024, 19:00 Audit and Scrutiny Committee ,20/03/2024, 19:00 Present
26/06/2023, 19:00 Clean & Green Committee ,26/06/2023, 19:00 Present
11/09/2023, 19:00 Clean & Green Committee ,11/09/2023, 19:00 Present
11/12/2023, 19:00 Clean & Green Committee ,11/12/2023, 19:00 Present
26/02/2024, 19:00 Clean & Green Committee ,26/02/2024, 19:00 Present
02/07/2019, 19:00 Community & Health Committee ,02/07/2019, 19:00 In attendance
17/09/2019, 19:00 Community & Health Committee ,17/09/2019, 19:00 In attendance
20/06/2022, 19:00 Community, Environment & Enforcement Committee ,20/06/2022, 19:00 Present
04/10/2022, 19:00 Community, Environment & Enforcement Committee ,04/10/2022, 19:00 Present
19/12/2022, 19:00 Community, Environment & Enforcement Committee ,19/12/2022, 19:00 Present
13/03/2023, 19:00 Community, Environment & Enforcement Committee ,13/03/2023, 19:00 Present
11/09/2018, 19:00 Community, Health and Housing Committee ,11/09/2018, 19:00 In attendance
04/12/2018, 19:00 Community, Health and Housing Committee ,04/12/2018, 19:00 In attendance
05/03/2019, 19:00 Community, Health and Housing Committee ,05/03/2019, 19:00 Present as substitute
05/06/2020, 16:00 Emergency Committee ,05/06/2020, 16:00 Present as substitute
04/07/2018, 19:00 Environment and Enforcement Committee ,04/07/2018, 19:00 Present
26/09/2018, 19:00 Environment and Enforcement Committee ,26/09/2018, 19:00 Present
12/12/2018, 19:00 Environment and Enforcement Committee ,12/12/2018, 19:00 Present
20/03/2019, 19:00 Environment and Enforcement Committee ,20/03/2019, 19:00 Present
25/06/2019, 19:00 Environment, Enforcement & Housing Committee ,25/06/2019, 19:00 Present
24/09/2019, 19:00 Environment, Enforcement & Housing Committee ,24/09/2019, 19:00 Present
14/01/2020, 19:00 Environment, Enforcement & Housing Committee ,14/01/2020, 19:00 Apologies received
17/03/2020, 19:00 Environment, Enforcement & Housing Committee ,17/03/2020, 19:00 Apologies, sent representative; Substituted by Councillor Andy Fryd
13/10/2020, 19:00 Environment, Enforcement & Housing Committee ,13/10/2020, 19:00 Present
08/12/2020, 19:00 Environment, Enforcement & Housing Committee ,08/12/2020, 19:00 Present
16/03/2021, 19:00 Environment, Enforcement & Housing Committee ,16/03/2021, 19:00 Present
08/11/2018, 19:00 Extraordinary Council ,08/11/2018, 19:00 Present
30/07/2019, 19:00 Extraordinary Council ,30/07/2019, 19:00 Present
18/09/2019, 19:00 Extraordinary Council ,18/09/2019, 19:00 Present
29/04/2020, 19:00 Extraordinary Council ,29/04/2020, 19:00 Present
22/07/2020, 19:00 Extraordinary Council ,22/07/2020, 19:00 Present
16/02/2021, 19:00 Extraordinary Council ,16/02/2021, 19:00 Present
26/01/2022, 19:00 Extraordinary Council ,26/01/2022, 19:00 Present
26/01/2022, 19:00 Extraordinary Council ,26/01/2022, 19:00 Present
23/03/2022, 19:00 Extraordinary Council ,23/03/2022, 19:00 Present
11/03/2024, 19:00 Housing, Health & Community Committee ,11/03/2024, 19:00 Present as substitute
27/06/2018, 19:00 Ordinary Council ,27/06/2018, 19:00 Present
14/11/2018, 19:00 Ordinary Council ,14/11/2018, 19:00 Present
05/12/2018, 19:00 Ordinary Council ,05/12/2018, 19:00 Present
27/02/2019, 19:00 Ordinary Council ,27/02/2019, 19:00 Present
26/06/2019, 19:00 Ordinary Council ,26/06/2019, 19:00 Present
08/10/2019, 19:00 Ordinary Council ,08/10/2019, 19:00 Present
22/01/2020, 19:00 Ordinary Council ,22/01/2020, 19:00 Present
04/03/2020, 19:00 Ordinary Council ,04/03/2020, 19:00 Present
16/09/2020, 19:00 Ordinary Council ,16/09/2020, 19:00 Present
07/10/2020, 19:00 Ordinary Council ,07/10/2020, 19:00 Present
02/12/2020, 19:00 Ordinary Council ,02/12/2020, 19:00 Present
20/01/2021, 19:00 Ordinary Council ,20/01/2021, 19:00 Present
24/02/2021, 19:00 Ordinary Council ,24/02/2021, 19:00 Present
10/03/2021, 19:00 Ordinary Council ,10/03/2021, 19:00 Present
16/03/2021, 19:00 Ordinary Council ,16/03/2021, 19:00 Expected
28/07/2021, 19:00 Ordinary Council ,28/07/2021, 19:00 Present
13/10/2021, 19:00 Ordinary Council ,13/10/2021, 19:00 Present
08/12/2021, 19:00 Ordinary Council ,08/12/2021, 19:00 Present
23/02/2022, 19:00 Ordinary Council ,23/02/2022, 19:00 Present
16/03/2022, 19:00 Ordinary Council ,16/03/2022, 19:00 Present
22/06/2022, 19:00 Ordinary Council ,22/06/2022, 19:00 Present
27/07/2022, 19:00 Ordinary Council ,27/07/2022, 19:00 Present
02/11/2022, 19:00 Ordinary Council ,02/11/2022, 19:00 Present
07/12/2022, 19:00 Ordinary Council ,07/12/2022, 19:00 Absent
01/03/2023, 19:00 Ordinary Council ,01/03/2023, 19:00 Present
15/03/2023, 19:00 Ordinary Council ,15/03/2023, 19:00 Present
21/06/2023, 19:00 Ordinary Council ,21/06/2023, 19:00 Present
27/09/2023, 19:00 Ordinary Council ,27/09/2023, 19:00 Present
13/12/2023, 19:00 Ordinary Council ,13/12/2023, 19:00 Present
28/02/2024, 19:00 Ordinary Council ,28/02/2024, 19:00 Present
13/03/2024, 19:00 Ordinary Council ,13/03/2024, 19:00 Present
12/06/2019, 19:00 Planning and Licensing Committee ,12/06/2019, 19:00 In attendance
17/07/2019, 19:00 Planning and Licensing Committee ,17/07/2019, 19:00 In attendance
04/09/2019, 19:00 Planning and Licensing Committee ,04/09/2019, 19:00 In attendance
18/12/2019, 19:00 Planning and Licensing Committee ,18/12/2019, 19:00 In attendance
10/02/2021, 19:00 Planning and Licensing Committee ,10/02/2021, 19:00 In attendance
18/01/2022, 19:00 Planning and Licensing Committee ,18/01/2022, 19:00 In attendance
26/07/2022, 19:00 Planning and Licensing Committee ,26/07/2022, 19:00 In attendance
26/07/2022, 19:00 Planning and Licensing Committee ,26/07/2022, 19:00 In attendance
18/10/2022, 19:00 Planning Committee ,18/10/2022, 19:00 In attendance
05/02/2019, 19:00 Policy, Projects and Resources Committee ,05/02/2019, 19:00 In attendance
10/07/2019, 19:00 Policy, Resources & Economic Development Committee ,10/07/2019, 19:00 In attendance
11/09/2019, 19:00 Policy, Resources & Economic Development Committee ,11/09/2019, 19:00 In attendance
21/10/2019, 19:00 Policy, Resources & Economic Development Committee ,21/10/2019, 19:00 In attendance
13/07/2022, 19:00 Policy, Resources & Economic Development Committee ,13/07/2022, 19:00 Present
03/10/2022, 19:00 Policy, Resources & Economic Development Committee ,03/10/2022, 19:00 Present
23/11/2022, 19:00 Policy, Resources & Economic Development Committee ,23/11/2022, 19:00 Present
08/02/2023, 19:00 Policy, Resources & Economic Development Committee ,08/02/2023, 19:00 Present
08/03/2023, 19:00 Policy, Resources & Economic Development Committee ,08/03/2023, 19:00 Present
11/07/2018, 19:00 Regulatory and Governance Committee ,11/07/2018, 19:00 Present as substitute
28/11/2018, 19:00 Regulatory and Governance Committee ,28/11/2018, 19:00 In attendance
06/03/2019, 19:00 Regulatory and Governance Committee ,06/03/2019, 19:00 Present as substitute
08/09/2021, 19:00 Special Council Presentation ,08/09/2021, 19:00 Expected