Skip to main content

Attendance

Meeting attendance of Councillor Cliff Poppy

Later
Attendance statistics for Councillor Cliff Poppy
Statistic Count Percentage
Total expected attendances:152
Present as expected: 141   93%
Apologies received:11   100% of absences
Absent (incl. apologies):11   7%
In attendance:23

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Cliff Poppy
Date Committee Meeting Attendance
20/05/2015, 19:00 Annual Council ,20/05/2015, 19:00 Present
18/05/2016, 19:00 Annual Council ,18/05/2016, 19:00 Present
17/05/2017, 19:00 Annual Council ,17/05/2017, 19:00 Present
16/05/2018, 19:00 Annual Council ,16/05/2018, 19:00 Present
15/05/2019, 19:30 Annual Council ,15/05/2019, 19:30 Present
19/05/2021, 19:00 Annual Council ,19/05/2021, 19:00 Present
18/05/2022, 19:00 Annual Council ,18/05/2022, 19:00 Present
17/05/2023, 19:00 Annual Council ,17/05/2023, 19:00 Present
22/05/2024, 19:00 Annual Council ,22/05/2024, 19:00 Expected
16/09/2015, 18:00 Assizes House Trust Fund ,16/09/2015, 18:00 Present
25/01/2017, 18:00 Assizes House Trust Fund ,25/01/2017, 18:00 Present
Private meeting, 28/02/2018, 18:00 Expected
21/03/2018, 18:15 Assizes House Trust Fund ,21/03/2018, 18:15 Present
26/06/2019, 18:30 Assizes House Trust Fund ,26/06/2019, 18:30 Present
08/10/2019, 00:00 Assizes House Trust Fund ,08/10/2019, 00:00 Present
13/10/2021, 18:00 Assizes House Trust Fund ,13/10/2021, 18:00 Expected
22/12/2021, 18:00 Assizes House Trust Fund ,22/12/2021, 18:00 Present
13/06/2016, 19:00 Audit & Scrutiny Committee ,13/06/2016, 19:00 Present as substitute
29/07/2019, 19:00 Audit and Scrutiny Committee ,29/07/2019, 19:00 Present as substitute
07/12/2021, 19:00 Audit and Scrutiny Committee ,07/12/2021, 19:00 In attendance
12/01/2022, 19:00 Audit and Scrutiny Committee ,12/01/2022, 19:00 In attendance
29/06/2015, 19:00 Audit, Scrutiny and Transformation Committee ,29/06/2015, 19:00 In attendance
26/06/2023, 19:00 Clean & Green Committee ,26/06/2023, 19:00 In attendance
11/09/2023, 19:00 Clean & Green Committee ,11/09/2023, 19:00 In attendance
11/12/2023, 19:00 Clean & Green Committee ,11/12/2023, 19:00 In attendance
02/07/2019, 19:00 Community & Health Committee ,02/07/2019, 19:00 Present
17/09/2019, 19:00 Community & Health Committee ,17/09/2019, 19:00 Present
06/01/2020, 19:00 Community & Health Committee ,06/01/2020, 19:00 Present
10/03/2020, 19:00 Community & Health Committee ,10/03/2020, 19:00 Present
20/10/2020, 19:00 Community & Health Committee ,20/10/2020, 19:00 Present
15/12/2020, 19:00 Community & Health Committee ,15/12/2020, 19:00 Present
09/03/2021, 19:00 Community & Health Committee ,09/03/2021, 19:00 Present
28/06/2021, 19:00 Community & Health Committee ,28/06/2021, 19:00 Present
13/09/2021, 19:00 Community & Health Committee ,13/09/2021, 19:00 Present
06/12/2021, 19:00 Community & Health Committee ,06/12/2021, 19:00 Present
14/03/2022, 19:00 Community & Health Committee ,14/03/2022, 19:00 Present
22/06/2015, 19:00 Community and Health Committee ,22/06/2015, 19:00 Present
14/09/2015, 19:00 Community and Health Committee ,14/09/2015, 19:00 Present
14/12/2015, 19:00 Community and Health Committee ,14/12/2015, 19:00 Present
14/03/2016, 19:00 Community and Health Committee ,14/03/2016, 19:00 Present
20/06/2022, 19:00 Community, Environment & Enforcement Committee ,20/06/2022, 19:00 In attendance
19/06/2017, 19:00 Community, Health and Housing Committee ,19/06/2017, 19:00 Present
18/09/2017, 19:00 Community, Health and Housing Committee ,18/09/2017, 19:00 Present
04/12/2017, 19:00 Community, Health and Housing Committee ,04/12/2017, 19:00 Present
05/03/2018, 19:00 Community, Health and Housing Committee ,05/03/2018, 19:00 Present
03/07/2018, 19:00 Community, Health and Housing Committee ,03/07/2018, 19:00 Present
11/09/2018, 19:00 Community, Health and Housing Committee ,11/09/2018, 19:00 Present
04/12/2018, 19:00 Community, Health and Housing Committee ,04/12/2018, 19:00 Present
06/03/2017, 19:00 Community, Health and Leisure Committee ,06/03/2017, 19:00 Present as substitute
01/07/2015, 19:00 Economic Development Committee ,01/07/2015, 19:00 In attendance
05/06/2020, 16:00 Emergency Committee ,05/06/2020, 16:00 Present
18/11/2020, 19:00 Emergency Committee ,18/11/2020, 19:00 Present
04/07/2018, 19:00 Environment and Enforcement Committee ,04/07/2018, 19:00 Present
26/09/2018, 19:00 Environment and Enforcement Committee ,26/09/2018, 19:00 Apologies, sent representative; Substituted by Councillor Mrs Jan Pound
12/12/2018, 19:00 Environment and Enforcement Committee ,12/12/2018, 19:00 Present
20/03/2019, 19:00 Environment and Enforcement Committee ,20/03/2019, 19:00 Present
17/06/2015, 19:00 Environment and Housing Management Committee ,17/06/2015, 19:00 Present
23/09/2015, 19:00 Environment and Housing Management Committee ,23/09/2015, 19:00 Present
09/12/2015, 19:00 Environment and Housing Management Committee ,09/12/2015, 19:00 Present
09/03/2016, 19:00 Environment and Housing Management Committee ,09/03/2016, 19:00 Present
15/06/2016, 19:00 Environment and Housing Management Committee ,15/06/2016, 19:00 Present
14/09/2016, 19:00 Environment and Housing Management Committee ,14/09/2016, 19:00 Present
07/12/2016, 19:00 Environment and Housing Management Committee ,07/12/2016, 19:00 Present
09/03/2017, 19:00 Environment and Housing Management Committee ,09/03/2017, 19:00 Present
06/09/2016, 19:00 Extraordinary Council ,06/09/2016, 19:00 Present
15/11/2017, 19:00 Extraordinary Council ,15/11/2017, 19:00 Present
13/12/2017, 19:00 Extraordinary Council ,13/12/2017, 19:00 Apologies received
21/03/2018, 19:00 Extraordinary Council ,21/03/2018, 19:00 Present
08/11/2018, 19:00 Extraordinary Council ,08/11/2018, 19:00 Present
30/07/2019, 19:00 Extraordinary Council ,30/07/2019, 19:00 Present
18/09/2019, 19:00 Extraordinary Council ,18/09/2019, 19:00 Present
29/04/2020, 19:00 Extraordinary Council ,29/04/2020, 19:00 Apologies received
22/07/2020, 19:00 Extraordinary Council ,22/07/2020, 19:00 Present
16/02/2021, 19:00 Extraordinary Council ,16/02/2021, 19:00 Present
26/01/2022, 19:00 Extraordinary Council ,26/01/2022, 19:00 Present
26/01/2022, 19:00 Extraordinary Council ,26/01/2022, 19:00 Present
23/03/2022, 19:00 Extraordinary Council ,23/03/2022, 19:00 Present
12/07/2023, 19:00 Finance, Assets, Investment & Recovery Committee ,12/07/2023, 19:00 Present
13/09/2023, 19:00 Finance, Assets, Investment & Recovery Committee ,13/09/2023, 19:00 Present
20/12/2023, 19:00 Finance, Assets, Investment & Recovery Committee ,20/12/2023, 19:00 Present
07/02/2024, 19:00 Finance, Assets, Investment & Recovery Committee ,07/02/2024, 19:00 Present
06/03/2024, 19:00 Finance, Assets, Investment & Recovery Committee ,06/03/2024, 19:00 Present
27/06/2022, 19:00 Housing Committee ,27/06/2022, 19:00 In attendance
21/12/2022, 19:00 Housing Committee ,21/12/2022, 19:00 Present as substitute
27/02/2023, 19:00 Housing Committee ,27/02/2023, 19:00 Present as substitute
19/06/2023, 19:00 Housing, Health & Community Committee ,19/06/2023, 19:00 Present as substitute
18/09/2023, 19:00 Housing, Health & Community Committee ,18/09/2023, 19:00 Present as substitute
15/01/2024, 19:00 Housing, Health & Community Committee ,15/01/2024, 19:00 In attendance
10/06/2015, 19:00 Ordinary Council ,10/06/2015, 19:00 Present
16/09/2015, 19:00 Ordinary Council ,16/09/2015, 19:00 Present
18/11/2015, 19:00 Ordinary Council ,18/11/2015, 19:00 Present
27/01/2016, 19:00 Ordinary Council ,27/01/2016, 19:00 Present
02/03/2016, 19:00 Ordinary Council ,02/03/2016, 19:00 Present
29/06/2016, 19:00 Ordinary Council ,29/06/2016, 19:00 Present
19/10/2016, 19:00 Ordinary Council ,19/10/2016, 19:00 Present
25/01/2017, 19:00 Ordinary Council ,25/01/2017, 19:00 Present
01/03/2017, 19:00 Ordinary Council ,01/03/2017, 19:00 Present
19/07/2017, 19:00 Ordinary Council ,19/07/2017, 19:00 Present
18/10/2017, 19:00 Ordinary Council ,18/10/2017, 19:00 Present
17/01/2018, 19:00 Ordinary Council ,17/01/2018, 19:00 Apologies received
06/03/2018, 19:00 Ordinary Council ,06/03/2018, 19:00 Present
27/06/2018, 19:00 Ordinary Council ,27/06/2018, 19:00 Present
14/11/2018, 19:00 Ordinary Council ,14/11/2018, 19:00 Present
05/12/2018, 19:00 Ordinary Council ,05/12/2018, 19:00 Present
27/02/2019, 19:00 Ordinary Council ,27/02/2019, 19:00 Present
26/06/2019, 19:00 Ordinary Council ,26/06/2019, 19:00 Present
08/10/2019, 19:00 Ordinary Council ,08/10/2019, 19:00 Present
22/01/2020, 19:00 Ordinary Council ,22/01/2020, 19:00 Present
04/03/2020, 19:00 Ordinary Council ,04/03/2020, 19:00 Present
16/09/2020, 19:00 Ordinary Council ,16/09/2020, 19:00 Present
07/10/2020, 19:00 Ordinary Council ,07/10/2020, 19:00 Present
02/12/2020, 19:00 Ordinary Council ,02/12/2020, 19:00 Present
20/01/2021, 19:00 Ordinary Council ,20/01/2021, 19:00 Present
24/02/2021, 19:00 Ordinary Council ,24/02/2021, 19:00 Present
10/03/2021, 19:00 Ordinary Council ,10/03/2021, 19:00 Present
16/03/2021, 19:00 Ordinary Council ,16/03/2021, 19:00 Expected
28/07/2021, 19:00 Ordinary Council ,28/07/2021, 19:00 Present
13/10/2021, 19:00 Ordinary Council ,13/10/2021, 19:00 Present
08/12/2021, 19:00 Ordinary Council ,08/12/2021, 19:00 Present
23/02/2022, 19:00 Ordinary Council ,23/02/2022, 19:00 Present
16/03/2022, 19:00 Ordinary Council ,16/03/2022, 19:00 Apologies received
22/06/2022, 19:00 Ordinary Council ,22/06/2022, 19:00 Present
27/07/2022, 19:00 Ordinary Council ,27/07/2022, 19:00 Present
02/11/2022, 19:00 Ordinary Council ,02/11/2022, 19:00 Present
07/12/2022, 19:00 Ordinary Council ,07/12/2022, 19:00 Present
01/03/2023, 19:00 Ordinary Council ,01/03/2023, 19:00 Present
15/03/2023, 19:00 Ordinary Council ,15/03/2023, 19:00 Present
21/06/2023, 19:00 Ordinary Council ,21/06/2023, 19:00 Present
27/09/2023, 19:00 Ordinary Council ,27/09/2023, 19:00 Present
13/12/2023, 19:00 Ordinary Council ,13/12/2023, 19:00 Present
28/02/2024, 19:00 Ordinary Council ,28/02/2024, 19:00 Apologies received
13/03/2024, 19:00 Ordinary Council ,13/03/2024, 19:00 Present
23/06/2015, 19:00 Planning and Licensing Committee ,23/06/2015, 19:00 In attendance
21/07/2015, 19:00 Planning and Licensing Committee ,21/07/2015, 19:00 Present as substitute
25/04/2017, 19:00 Planning and Licensing Committee ,25/04/2017, 19:00 In attendance
18/12/2019, 19:00 Planning and Licensing Committee ,18/12/2019, 19:00 In attendance
11/03/2020, 19:00 Planning and Licensing Committee ,11/03/2020, 19:00 In attendance
02/09/2020, 19:00 Planning and Licensing Committee ,02/09/2020, 19:00 In attendance
10/02/2021, 19:00 Planning and Licensing Committee ,10/02/2021, 19:00 In attendance
08/03/2021, 19:00 Planning and Licensing Committee ,08/03/2021, 19:00 In attendance
18/03/2021, 19:00 Planning and Licensing Committee ,18/03/2021, 19:00 In attendance
29/06/2021, 19:00 Planning and Licensing Committee ,29/06/2021, 19:00 In attendance
23/11/2021, 19:00 Planning and Licensing Committee ,23/11/2021, 19:00 In attendance
27/06/2023, 19:00 Planning Committee ,27/06/2023, 19:00 In attendance
25/07/2023, 19:00 Planning Committee ,25/07/2023, 19:00 In attendance
16/02/2016, 19:00 Policy, Finance and Resources Committee ,16/02/2016, 19:00 Present as substitute
22/03/2016, 19:00 Policy, Finance and Resources Committee ,22/03/2016, 19:00 Present as substitute
23/01/2019, 19:00 Policy, Projects and Resources Committee ,23/01/2019, 19:00 In attendance
10/07/2019, 19:00 Policy, Resources & Economic Development Committee ,10/07/2019, 19:00 Present
11/09/2019, 19:00 Policy, Resources & Economic Development Committee ,11/09/2019, 19:00 Present
21/10/2019, 19:00 Policy, Resources & Economic Development Committee ,21/10/2019, 19:00 Present
27/11/2019, 19:00 Policy, Resources & Economic Development Committee ,27/11/2019, 19:00 Present
08/01/2020, 19:00 Policy, Resources & Economic Development Committee ,08/01/2020, 19:00 Present
12/02/2020, 19:00 Policy, Resources & Economic Development Committee ,12/02/2020, 19:00 Present
18/03/2020, 19:00 Policy, Resources & Economic Development Committee ,18/03/2020, 19:00 Present
09/09/2020, 19:00 Policy, Resources & Economic Development Committee ,09/09/2020, 19:00 Present
21/10/2020, 19:00 Policy, Resources & Economic Development Committee ,21/10/2020, 19:00 Present
16/12/2020, 19:00 Policy, Resources & Economic Development Committee ,16/12/2020, 19:00 Present
03/02/2021, 19:00 Policy, Resources & Economic Development Committee ,03/02/2021, 19:00 Present
17/03/2021, 19:00 Policy, Resources & Economic Development Committee ,17/03/2021, 19:00 Present
30/06/2021, 19:00 Policy, Resources & Economic Development Committee ,30/06/2021, 19:00 Apologies, sent representative; Substituted by Councillor Will Russell
30/09/2021, 19:00 Policy, Resources & Economic Development Committee ,30/09/2021, 19:00 Present
24/11/2021, 19:00 Policy, Resources & Economic Development Committee ,24/11/2021, 19:00 Present
02/02/2022, 19:00 Policy, Resources & Economic Development Committee ,02/02/2022, 19:00 Present
09/03/2022, 19:00 Policy, Resources & Economic Development Committee ,09/03/2022, 19:00 Apologies received
13/07/2022, 19:00 Policy, Resources & Economic Development Committee ,13/07/2022, 19:00 Present
03/10/2022, 19:00 Policy, Resources & Economic Development Committee ,03/10/2022, 19:00 Present
23/11/2022, 19:00 Policy, Resources & Economic Development Committee ,23/11/2022, 19:00 Present
08/02/2023, 19:00 Policy, Resources & Economic Development Committee ,08/02/2023, 19:00 Present
08/03/2023, 19:00 Policy, Resources & Economic Development Committee ,08/03/2023, 19:00 Present
08/09/2021, 19:00 Special Council Presentation ,08/09/2021, 19:00 Expected
Private meeting, 16/04/2019, 19:00 Expected
20/06/2019, 18:00 Staff Appointments Committee ,20/06/2019, 18:00 Expected
Private meeting, 19/11/2019, 13:00 Expected
Private meeting, 01/06/2022, 14:00 Present
16/06/2022, 19:00 Staff Appointments Committee ,16/06/2022, 19:00 Present as substitute
14/07/2022, 19:00 Staff Appointments Committee ,14/07/2022, 19:00 Present
27/09/2022, 19:00 Staff Appointments Committee ,27/09/2022, 19:00 Present
21/03/2023, 19:00 Staff Appointments Committee ,21/03/2023, 19:00 Present
31/10/2023, 18:00 Staff Appointments Committee ,31/10/2023, 18:00 Present
07/12/2023, 18:00 Staff Appointments Committee ,07/12/2023, 18:00 Apologies received
12/02/2024, 18:00 Staff Appointments Committee ,12/02/2024, 18:00 Apologies received
12/03/2024, 18:00 Staff Appointments Committee ,12/03/2024, 18:00 Apologies received
26/09/2022, 09:00 Staff Appointments Sub Committee ,26/09/2022, 09:00 Expected