Skip to main content

Attendance

Meeting attendance of Councillor Chris Hossack

Attendance statistics for Councillor Chris Hossack
Statistic Count Percentage
Total expected attendances:169
Present as expected: 153   91%
Apologies received:16   100% of absences
Absent (incl. apologies):16   9%
In attendance:37

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Chris Hossack
Date Committee Meeting Attendance
11/06/2014, 00:00 Annual Council ,11/06/2014, 00:00 Present
20/05/2015, 19:00 Annual Council ,20/05/2015, 19:00 Present
18/05/2016, 19:00 Annual Council ,18/05/2016, 19:00 Present
17/05/2017, 19:00 Annual Council ,17/05/2017, 19:00 Present
16/05/2018, 19:00 Annual Council ,16/05/2018, 19:00 Present
15/05/2019, 19:30 Annual Council ,15/05/2019, 19:30 Present
19/05/2021, 19:00 Annual Council ,19/05/2021, 19:00 Present
18/05/2022, 19:00 Annual Council ,18/05/2022, 19:00 Present
17/09/2014, 19:00 Asset and Enterprise Committee ,17/09/2014, 19:00 In attendance
18/02/2015, 19:00 Asset and Enterprise Committee ,18/02/2015, 19:00 In attendance
18/12/2014, 19:00 Assizes House Trust Fund ,18/12/2014, 19:00 Apologies received
16/09/2015, 18:00 Assizes House Trust Fund ,16/09/2015, 18:00 Present
25/01/2017, 18:00 Assizes House Trust Fund ,25/01/2017, 18:00 Present
Private meeting, 28/02/2018, 18:00 Expected
21/03/2018, 18:15 Assizes House Trust Fund ,21/03/2018, 18:15 Present
26/06/2019, 18:30 Assizes House Trust Fund ,26/06/2019, 18:30 Present
08/10/2019, 00:00 Assizes House Trust Fund ,08/10/2019, 00:00 Present
13/10/2021, 18:00 Assizes House Trust Fund ,13/10/2021, 18:00 Expected
22/12/2021, 18:00 Assizes House Trust Fund ,22/12/2021, 18:00 Present
30/09/2014, 19:00 Audit and Scrutiny Committee ,30/09/2014, 19:00 Present as substitute
28/10/2014, 19:00 Audit and Scrutiny Committee ,28/10/2014, 19:00 In attendance
09/03/2015, 19:00 Audit and Scrutiny Committee ,09/03/2015, 19:00 Present as substitute
13/03/2019, 19:00 Audit and Scrutiny Committee ,13/03/2019, 19:00 In attendance
18/06/2019, 19:00 Audit and Scrutiny Committee ,18/06/2019, 19:00 In attendance
29/07/2019, 19:00 Audit and Scrutiny Committee ,29/07/2019, 19:00 Expected
03/03/2020, 19:00 Audit and Scrutiny Committee ,03/03/2020, 19:00 In attendance
28/07/2020, 19:00 Audit and Scrutiny Committee ,28/07/2020, 19:00 In attendance
26/09/2022, 19:00 Audit and Scrutiny Committee ,26/09/2022, 19:00 In attendance
24/01/2023, 19:00 Audit and Scrutiny Committee ,24/01/2023, 19:00 In attendance
24/01/2018, 19:00 Audit Committee ,24/01/2018, 19:00 In attendance
16/07/2014, 00:00 Business and Town Centres Committee ,16/07/2014, 00:00 Present
15/10/2014, 19:00 Business and Town Centres Committee ,15/10/2014, 19:00 Present
16/12/2014, 19:00 Business and Town Centres Committee ,16/12/2014, 19:00 Present
23/02/2015, 19:00 Business and Town Centres Committee ,23/02/2015, 19:00 Present
26/03/2015, 19:00 Business and Town Centres Committee ,26/03/2015, 19:00 Apologies, sent representative; Substituted by Councillor Keith Parker
10/03/2020, 19:00 Community & Health Committee ,10/03/2020, 19:00 In attendance
14/09/2015, 19:00 Community and Health Committee ,14/09/2015, 19:00 In attendance
21/07/2014, 00:00 Community Committee ,21/07/2014, 00:00 In attendance
19/12/2022, 19:00 Community, Environment & Enforcement Committee ,19/12/2022, 19:00 In attendance
19/06/2017, 19:00 Community, Health and Housing Committee ,19/06/2017, 19:00 Present
18/09/2017, 19:00 Community, Health and Housing Committee ,18/09/2017, 19:00 Present
04/12/2017, 19:00 Community, Health and Housing Committee ,04/12/2017, 19:00 Present
05/03/2018, 19:00 Community, Health and Housing Committee ,05/03/2018, 19:00 Present
03/07/2018, 19:00 Community, Health and Housing Committee ,03/07/2018, 19:00 Present
11/09/2018, 19:00 Community, Health and Housing Committee ,11/09/2018, 19:00 Present
04/12/2018, 19:00 Community, Health and Housing Committee ,04/12/2018, 19:00 Present
05/03/2019, 19:00 Community, Health and Housing Committee ,05/03/2019, 19:00 In attendance
03/07/2017, 19:00 Corporate Projects Scrutiny Committee ,03/07/2017, 19:00 In attendance
25/09/2017, 19:00 Corporate Projects Scrutiny Committee ,25/09/2017, 19:00 In attendance
21/11/2017, 19:00 Corporate Projects Scrutiny Committee ,21/11/2017, 19:00 In attendance
19/03/2018, 19:00 Corporate Projects Scrutiny Committee ,19/03/2018, 19:00 In attendance
01/07/2015, 19:00 Economic Development Committee ,01/07/2015, 19:00 In attendance
05/06/2020, 16:00 Emergency Committee ,05/06/2020, 16:00 Present
18/11/2020, 19:00 Emergency Committee ,18/11/2020, 19:00 Present
17/06/2015, 19:00 Environment and Housing Management Committee ,17/06/2015, 19:00 Present; Substituted by Councillor Ms Louise Rowlands
23/09/2015, 19:00 Environment and Housing Management Committee ,23/09/2015, 19:00 Present
09/12/2015, 19:00 Environment and Housing Management Committee ,09/12/2015, 19:00 Present
09/03/2016, 19:00 Environment and Housing Management Committee ,09/03/2016, 19:00 Present
15/06/2016, 19:00 Environment and Housing Management Committee ,15/06/2016, 19:00 Present
14/09/2016, 19:00 Environment and Housing Management Committee ,14/09/2016, 19:00 Present
07/12/2016, 19:00 Environment and Housing Management Committee ,07/12/2016, 19:00 Present
09/03/2017, 19:00 Environment and Housing Management Committee ,09/03/2017, 19:00 Present
07/07/2014, 00:00 Environment Committee ,07/07/2014, 00:00 Present as substitute
18/03/2015, 19:00 Environment Committee ,18/03/2015, 19:00 Present as substitute
25/06/2019, 19:00 Environment, Enforcement & Housing Committee ,25/06/2019, 19:00 Present
24/09/2019, 19:00 Environment, Enforcement & Housing Committee ,24/09/2019, 19:00 Present
14/01/2020, 19:00 Environment, Enforcement & Housing Committee ,14/01/2020, 19:00 Present
17/03/2020, 19:00 Environment, Enforcement & Housing Committee ,17/03/2020, 19:00 Present
13/10/2020, 19:00 Environment, Enforcement & Housing Committee ,13/10/2020, 19:00 Present
08/12/2020, 19:00 Environment, Enforcement & Housing Committee ,08/12/2020, 19:00 Present
16/03/2021, 19:00 Environment, Enforcement & Housing Committee ,16/03/2021, 19:00 Present
20/09/2021, 19:00 Environment, Enforcement & Housing Committee ,20/09/2021, 19:00 In attendance
13/12/2021, 19:00 Environment, Enforcement & Housing Committee ,13/12/2021, 19:00 In attendance
07/03/2022, 19:00 Environment, Enforcement & Housing Committee ,07/03/2022, 19:00 In attendance
02/07/2014, 00:00 Extraordinary Council ,02/07/2014, 00:00 Present
24/03/2015, 19:00 Extraordinary Council ,24/03/2015, 19:00 Present
06/09/2016, 19:00 Extraordinary Council ,06/09/2016, 19:00 Present
15/11/2017, 19:00 Extraordinary Council ,15/11/2017, 19:00 Present
13/12/2017, 19:00 Extraordinary Council ,13/12/2017, 19:00 Apologies received
21/03/2018, 19:00 Extraordinary Council ,21/03/2018, 19:00 Present
08/11/2018, 19:00 Extraordinary Council ,08/11/2018, 19:00 Apologies received
30/07/2019, 19:00 Extraordinary Council ,30/07/2019, 19:00 Present
18/09/2019, 19:00 Extraordinary Council ,18/09/2019, 19:00 Present
29/04/2020, 19:00 Extraordinary Council ,29/04/2020, 19:00 Present
22/07/2020, 19:00 Extraordinary Council ,22/07/2020, 19:00 Present
16/02/2021, 19:00 Extraordinary Council ,16/02/2021, 19:00 Present
26/01/2022, 19:00 Extraordinary Council ,26/01/2022, 19:00 Present
26/01/2022, 19:00 Extraordinary Council ,26/01/2022, 19:00 Present
23/03/2022, 19:00 Extraordinary Council ,23/03/2022, 19:00 Present
21/12/2022, 19:00 Housing Committee ,21/12/2022, 19:00 Present as substitute
27/02/2023, 19:00 Housing Committee ,27/02/2023, 19:00 Present as substitute
06/11/2018, 18:30 Licensing Sub-Committee ,06/11/2018, 18:30 In attendance
02/07/2014, 00:00 Ordinary Council ,02/07/2014, 00:00 Present
22/10/2014, 19:00 Ordinary Council ,22/10/2014, 19:00 Present
10/12/2014, 19:00 Ordinary Council ,10/12/2014, 19:00 Present
04/02/2015, 19:00 Ordinary Council ,04/02/2015, 19:00 Present
04/03/2015, 19:00 Ordinary Council ,04/03/2015, 19:00 Present
24/03/2015, 20:00 Ordinary Council ,24/03/2015, 20:00 Present
10/06/2015, 19:00 Ordinary Council ,10/06/2015, 19:00 Present
16/09/2015, 19:00 Ordinary Council ,16/09/2015, 19:00 Present
18/11/2015, 19:00 Ordinary Council ,18/11/2015, 19:00 Apologies received
27/01/2016, 19:00 Ordinary Council ,27/01/2016, 19:00 Present
02/03/2016, 19:00 Ordinary Council ,02/03/2016, 19:00 Present
29/06/2016, 19:00 Ordinary Council ,29/06/2016, 19:00 Present
19/10/2016, 19:00 Ordinary Council ,19/10/2016, 19:00 Present
25/01/2017, 19:00 Ordinary Council ,25/01/2017, 19:00 Present
01/03/2017, 19:00 Ordinary Council ,01/03/2017, 19:00 Present
19/07/2017, 19:00 Ordinary Council ,19/07/2017, 19:00 Present
18/10/2017, 19:00 Ordinary Council ,18/10/2017, 19:00 Present
17/01/2018, 19:00 Ordinary Council ,17/01/2018, 19:00 Present
06/03/2018, 19:00 Ordinary Council ,06/03/2018, 19:00 Present
27/06/2018, 19:00 Ordinary Council ,27/06/2018, 19:00 Apologies received
14/11/2018, 19:00 Ordinary Council ,14/11/2018, 19:00 Present
05/12/2018, 19:00 Ordinary Council ,05/12/2018, 19:00 Present
27/02/2019, 19:00 Ordinary Council ,27/02/2019, 19:00 Present
26/06/2019, 19:00 Ordinary Council ,26/06/2019, 19:00 Present
08/10/2019, 19:00 Ordinary Council ,08/10/2019, 19:00 Present
22/01/2020, 19:00 Ordinary Council ,22/01/2020, 19:00 Present
04/03/2020, 19:00 Ordinary Council ,04/03/2020, 19:00 Present
16/09/2020, 19:00 Ordinary Council ,16/09/2020, 19:00 Present
07/10/2020, 19:00 Ordinary Council ,07/10/2020, 19:00 Present
02/12/2020, 19:00 Ordinary Council ,02/12/2020, 19:00 Present
20/01/2021, 19:00 Ordinary Council ,20/01/2021, 19:00 Present
24/02/2021, 19:00 Ordinary Council ,24/02/2021, 19:00 Present
10/03/2021, 19:00 Ordinary Council ,10/03/2021, 19:00 Present
16/03/2021, 19:00 Ordinary Council ,16/03/2021, 19:00 Expected
28/07/2021, 19:00 Ordinary Council ,28/07/2021, 19:00 Present
13/10/2021, 19:00 Ordinary Council ,13/10/2021, 19:00 Present
08/12/2021, 19:00 Ordinary Council ,08/12/2021, 19:00 Present
23/02/2022, 19:00 Ordinary Council ,23/02/2022, 19:00 Present
16/03/2022, 19:00 Ordinary Council ,16/03/2022, 19:00 Present
22/06/2022, 19:00 Ordinary Council ,22/06/2022, 19:00 Present
27/07/2022, 19:00 Ordinary Council ,27/07/2022, 19:00 Present
02/11/2022, 19:00 Ordinary Council ,02/11/2022, 19:00 Present
07/12/2022, 19:00 Ordinary Council ,07/12/2022, 19:00 Present
01/03/2023, 19:00 Ordinary Council ,01/03/2023, 19:00 Present
15/03/2023, 19:00 Ordinary Council ,15/03/2023, 19:00 Present
24/06/2014, 00:00 Planning and Development Control Committee ,24/06/2014, 00:00 Present
22/07/2014, 00:00 Planning and Development Control Committee ,22/07/2014, 00:00 Present
02/09/2014, 19:00 Planning and Development Control Committee ,02/09/2014, 19:00 Present
14/10/2014, 19:00 Planning and Development Control Committee ,14/10/2014, 19:00 Present
04/11/2014, 19:00 Planning and Development Control Committee ,04/11/2014, 19:00 Apologies, sent representative; Substituted by Councillor Keith Parker
19/11/2014, 19:00 Planning and Development Control Committee ,19/11/2014, 19:00 Apologies, sent representative; Substituted by Councillor Roger Hirst
06/01/2015, 19:00 Planning and Development Control Committee ,06/01/2015, 19:00 Present
03/02/2015, 19:00 Planning and Development Control Committee ,03/02/2015, 19:00 Apologies, sent representative; Substituted by Councillor Mark Reed
03/03/2015, 19:00 Planning and Development Control Committee ,03/03/2015, 19:00 Present
14/04/2015, 19:00 Planning and Development Control Committee ,14/04/2015, 19:00 Present
23/06/2015, 19:00 Planning and Licensing Committee ,23/06/2015, 19:00 In attendance
01/09/2015, 19:00 Planning and Licensing Committee ,01/09/2015, 19:00 In attendance
01/12/2015, 19:00 Planning and Licensing Committee ,01/12/2015, 19:00 In attendance
19/01/2016, 19:00 Planning and Licensing Committee ,19/01/2016, 19:00 In attendance
31/05/2016, 19:00 Planning and Licensing Committee ,31/05/2016, 19:00 In attendance
28/06/2016, 19:00 Planning and Licensing Committee ,28/06/2016, 19:00 In attendance
13/09/2016, 19:00 Planning and Licensing Committee ,13/09/2016, 19:00 In attendance
13/12/2016, 19:00 Planning and Licensing Committee ,13/12/2016, 19:00 In attendance
13/06/2017, 19:00 Planning and Licensing Committee ,13/06/2017, 19:00 In attendance
26/03/2018, 19:00 Planning and Licensing Committee ,26/03/2018, 19:00 In attendance
12/06/2019, 19:00 Planning and Licensing Committee ,12/06/2019, 19:00 In attendance
17/07/2019, 19:00 Planning and Licensing Committee ,17/07/2019, 19:00 In attendance
18/12/2019, 19:00 Planning and Licensing Committee ,18/12/2019, 19:00 In attendance
30/06/2015, 19:00 Policy, Finance and Resources Committee ,30/06/2015, 19:00 Present
15/09/2015, 19:00 Policy, Finance and Resources Committee ,15/09/2015, 19:00 Present
02/11/2015, 19:00 Policy, Finance and Resources Committee ,02/11/2015, 19:00 Present
15/12/2015, 19:00 Policy, Finance and Resources Committee ,15/12/2015, 19:00 Present
16/02/2016, 19:00 Policy, Finance and Resources Committee ,16/02/2016, 19:00 Apologies received
22/03/2016, 19:00 Policy, Finance and Resources Committee ,22/03/2016, 19:00 Apologies, sent representative
21/06/2016, 19:00 Policy, Finance and Resources Committee ,21/06/2016, 19:00 Present
20/09/2016, 19:00 Policy, Finance and Resources Committee ,20/09/2016, 19:00 Present
29/11/2016, 19:00 Policy, Finance and Resources Committee ,29/11/2016, 19:00 Present
31/01/2017, 19:00 Policy, Finance and Resources Committee ,31/01/2017, 19:00 Present
15/02/2017, 19:00 Policy, Finance and Resources Committee ,15/02/2017, 19:00 Apologies received
14/03/2017, 19:00 Policy, Finance and Resources Committee ,14/03/2017, 19:00 Apologies received
20/06/2017, 19:00 Policy, Projects and Resources Committee ,20/06/2017, 19:00 Present
18/07/2017, 19:00 Policy, Projects and Resources Committee ,18/07/2017, 19:00 Present
19/09/2017, 19:00 Policy, Projects and Resources Committee ,19/09/2017, 19:00 Present
29/11/2017, 19:00 Policy, Projects and Resources Committee ,29/11/2017, 19:00 Present
15/01/2018, 19:00 Policy, Projects and Resources Committee ,15/01/2018, 19:00 Present
06/02/2018, 19:00 Policy, Projects and Resources Committee ,06/02/2018, 19:00 Present
12/03/2018, 19:00 Policy, Projects and Resources Committee ,12/03/2018, 19:00 Present
19/06/2018, 19:00 Policy, Projects and Resources Committee ,19/06/2018, 19:00 Present
18/09/2018, 19:00 Policy, Projects and Resources Committee ,18/09/2018, 19:00 Present
20/11/2018, 19:00 Policy, Projects and Resources Committee ,20/11/2018, 19:00 Present
23/01/2019, 19:00 Policy, Projects and Resources Committee ,23/01/2019, 19:00 Present
05/02/2019, 19:00 Policy, Projects and Resources Committee ,05/02/2019, 19:00 Present
10/07/2019, 19:00 Policy, Resources & Economic Development Committee ,10/07/2019, 19:00 Present
11/09/2019, 19:00 Policy, Resources & Economic Development Committee ,11/09/2019, 19:00 Present
21/10/2019, 19:00 Policy, Resources & Economic Development Committee ,21/10/2019, 19:00 Present
27/11/2019, 19:00 Policy, Resources & Economic Development Committee ,27/11/2019, 19:00 Present
08/01/2020, 19:00 Policy, Resources & Economic Development Committee ,08/01/2020, 19:00 Present
12/02/2020, 19:00 Policy, Resources & Economic Development Committee ,12/02/2020, 19:00 Present
18/03/2020, 19:00 Policy, Resources & Economic Development Committee ,18/03/2020, 19:00 Present
09/09/2020, 19:00 Policy, Resources & Economic Development Committee ,09/09/2020, 19:00 Present
21/10/2020, 19:00 Policy, Resources & Economic Development Committee ,21/10/2020, 19:00 Present
16/12/2020, 19:00 Policy, Resources & Economic Development Committee ,16/12/2020, 19:00 Present
03/02/2021, 19:00 Policy, Resources & Economic Development Committee ,03/02/2021, 19:00 Present
17/03/2021, 19:00 Policy, Resources & Economic Development Committee ,17/03/2021, 19:00 Present
30/06/2021, 19:00 Policy, Resources & Economic Development Committee ,30/06/2021, 19:00 Present
30/09/2021, 19:00 Policy, Resources & Economic Development Committee ,30/09/2021, 19:00 Apologies, sent representative; Substituted by Councillor Will Russell
24/11/2021, 19:00 Policy, Resources & Economic Development Committee ,24/11/2021, 19:00 Present; Substituted by Councillor Barry Aspinell
02/02/2022, 19:00 Policy, Resources & Economic Development Committee ,02/02/2022, 19:00 Present
09/03/2022, 19:00 Policy, Resources & Economic Development Committee ,09/03/2022, 19:00 Present
13/07/2022, 19:00 Policy, Resources & Economic Development Committee ,13/07/2022, 19:00 Present
03/10/2022, 19:00 Policy, Resources & Economic Development Committee ,03/10/2022, 19:00 Present
23/11/2022, 19:00 Policy, Resources & Economic Development Committee ,23/11/2022, 19:00 Present
08/02/2023, 19:00 Policy, Resources & Economic Development Committee ,08/02/2023, 19:00 Present
08/03/2023, 19:00 Policy, Resources & Economic Development Committee ,08/03/2023, 19:00 Present
08/09/2021, 19:00 Special Council Presentation ,08/09/2021, 19:00 Expected
19/01/2017, 11:00 Staff Appointments Committee ,19/01/2017, 11:00 Expected
Private meeting, 16/04/2019, 19:00 Expected
20/06/2019, 18:00 Staff Appointments Committee ,20/06/2019, 18:00 Expected
Private meeting, 19/11/2019, 13:00 Expected
Private meeting, 01/06/2022, 14:00 Apologies, sent representative
16/06/2022, 19:00 Staff Appointments Committee ,16/06/2022, 19:00 Present
14/07/2022, 19:00 Staff Appointments Committee ,14/07/2022, 19:00 Expected
27/09/2022, 19:00 Staff Appointments Committee ,27/09/2022, 19:00 Present
21/03/2023, 19:00 Staff Appointments Committee ,21/03/2023, 19:00 Apologies, sent representative
26/09/2022, 09:00 Staff Appointments Sub Committee ,26/09/2022, 09:00 Expected